Storage Source Snapshot
Records: 10
| ID | Name | Source App | Entity Type | Source Ref | Source Event Ref | |
|---|---|---|---|---|---|---|
|
|
1 | tracking.movement MV-FX-0001 | coast_03_tracking | tracking.movement | MV-FX-0001 | evt-fx-0001 |
|
|
2 | tracking.movement MV-FX-0002 | coast_03_tracking | tracking.movement | MV-FX-0002 | evt-fx-0002 |
|
|
3 | tracking.movement MV-00002 | coast_03_tracking | tracking.movement | MV-00002 | evt-y-0102 |
|
|
4 | tracking.movement MV-00003 | coast_03_tracking | tracking.movement | MV-00003 | evt-y-0103 |
|
|
5 | tracking.movement MV-00005 | coast_03_tracking | tracking.movement | MV-00005 | evt-t-0105 |
|
|
6 | yard.gate GT-26-0001 | coast_04_yard | yard.gate | GT-26-0001 | evt-y-0102 |
|
|
7 | yard.gate GT-26-0002 | coast_04_yard | yard.gate | GT-26-0002 | evt-y-0103 |
|
|
8 | rating.billing_document INV-26-0101 | coast_05_rating | rating.billing_document | INV-26-0101 | evt-b-inv-26-0101 |
|
|
9 | rating.billing_document CN-26-0101 | coast_05_rating | rating.billing_document | CN-26-0101 | evt-b-cn-26-0101 |
|
|
10 | rating.supplemental_detail ENT-26-0001 | coast_05_rating | rating.supplemental_detail | ENT-26-0001 | evt-d-ent-26-0001 |
1 : 10 : 94
of 10